Specifications | |
Manufacturer | DuroMax Power Equipment |
Part # | XP9HP |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Displacement | 274 cc |
Bore | 75 mm |
Stroke | 62 mm |
Max Output | 3600 rpm |
Max Torque | 16.5 Nm @ 2500 rpm |
Shaft Orientation | Horizontal |
Shaft Size | 0.984" diameter, 2.48" long, 0.276" keyway |
Shaft End | M10 x 1.25 - drilled and tapped |
Shaft Rotation | Counter-Clockwise |
Measurement from Center of Shaft to Base | 4.175" |
Fuel Tank Capacity | 1.3 gallons |
Fuel Types | Gasoline |
Fuel Delivery System | Carburetor |
Average runtime on gasoline | 2.35 hours |
Starting type | Recoil Start |
Recoil Start | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Ball Bearing |
Oil Cooling Type | Splash |
Oil Capacity | 23.67 fluid oz. |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Product Dimensions | 16.4" L x 13.2" W x 15.1" H |
Weight | 41.9 lbs |
UPC | 811640016821 |
EPA Certified | Yes |
CARB Certified | No |
50 State Emissions | No |
Warranty | 3 Year |
What's in the Box? | DuroMax XP9HP Engine, Spark Plug Wrench, Oil Funnel, and Owner's Manual |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.