Specifications | |
Manufacturer | DuroMax Power Equipment |
Part # | XP16HP |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Displacement | 420cc |
Bore | 90mm |
Stroke | 66mm |
Max Output | 3600 RPM |
Max Torque | 28.5 Nm / 23.34 ft/lb. |
Compression Ratio | 8.8:1 |
Shaft Orientation | Horizontal |
Shaft Size | 1" Diameter, 3.48" Long, 1/4" x 2.2" Keyway |
Shaft End | 3/8" Size 24 UNF - Drilled and Tapped |
Shaft Rotation | Counter Clockwise |
Measurement from Center of Shaft to Base | 5" |
Fuel Tank Capacity | 1.75 Gallons |
Fuel Types | 87+ Octane Gasoline |
Fuel Delivery System | Carburetor |
Average Run Time | 1/2 Gallon Per Hour (at 1/2 load) |
Starting Type | Recoil |
Recoil Start | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Ball Bearing |
Oil Cooling Type | Splash |
Oil Capacity | 37.2 fluid oz. |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Product Dimensions | 18"-Long x 16.5"-Wide x 17.7"-High |
Product Weight | 68-lbs |
UPC | 891784001105 |
Warranty | 3 Year |
EPA Certified | Yes |
CARB Certified | No |
50 State Emissions | No |
What's in the Box? | DuroMax XP16HP Engine and Owner's Manual |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.